Application | Typically for the small to medium sized batch production and blending of solvent based or flammable inks, paints, chemicals, coatings & colorants |
Software | |
Software Database Structure | Microsoft Sequel Server (SQL) |
Software Interfacing | Data Sharing with Customer Networks, MRP & ERP Business Systems, Colour Computers, etc |
Flammable Area Operation | Zone 1 (ATEX CE Certified) or Class 1 Div.1 environments |
Operator Interface | Rexson Toughened Glass Touch Sensitive 'Wipe Clean' Panel |
Integrated Label Printer | |
Component Capacity | 18 |
Dispense Repeatability | +1gram (0.002 pounds) Option: +0.1gram (0.0002 pounds) |
Dispense Vessels | 5 to 25 Litres (1 and 5 Gallon) Buckets |
Minimum Dispense Diameter | 150mm (6") |
Dispense Time | 3 Minutes |
Weigh Scale | 35kg (60 pounds) |
| mounted on sliding platform for easy manual additions and return ink 'working off' |
Pumping System | Typically from 205L (55 Gallon) Drums Option: IBC Totes & Static Bulk Tanks |
Product Recirculation | Yes - automatically controlled by Rexson Impress software Option: to rear of dispenser or through dispense valve |
Pumping | 1" AOD pumps with pulsation dampeners for splash free, quick dispensing |
Control System | Rexson Solid-State c/w Manual back-up controls |
Dispense Valves | Rexson Dispense Valves - single or dual stage |
Moving Valve Carriage or Fixed Valve Block | Fixed Postion Valve Head |
Warranty | 12 months with extended warranty options (e.g. 60 months) |
Modem | Internal Modem for remote service and support |
Options | Stainless Steel Console Self Adhesive Bucket Label Printers Barcode Scanners Flammable Area Label Printer RF Operator ID Sample Cup Dispensing Supply Conveyors Semi-auto & Automatic Mixers |
|  Click to download COMPACT 18 Datasheet (USA Format) |
|  Click to download COMPACT 18 Datasheet (European Format) |